S.No | Customer | Location | Current Project | Trade | Remarks |
1 | Keppel Shipyard (Tuas) | Tuas Yard | FPSO SHELL STONES | PIPING | |
2 | Keppel Shipyard (Tuas) | Tuas Yard | ARMADA ALI | PIPING | |
3 | Keppel Shipyard (Tuas) | Tuas Yard | KRAKEN | PIPING | |
4 | PPL Shipyard Pte Ltd | Tuas Crescent | P2053 | PIPING | |
5 | PPL Shipyard Pte Ltd | Tuas Crescent | P2052 | PIPING | |
6 | Kensteel Nautical Yard | Shipyard Crescent | B366 | PIPING | |
7 | Kensteel Nautical Yard | Shipyard Crescent | M963 | PIPING | |
8 | DYNA-MAC Engineering Services Pte. Ltd | Gul Road | KRAKEN M40 | PIPING | |
9 | DYNA-MAC Engineering Services Pte. Ltd | Gul Road | FPSO Catcher | PIPING | |
10 | DYNA-MAC Engineering Services Pte. Ltd | Gul Road | Zadco | PIPING | |
11 | Caspian Shipyard Company LLC | BAKU | M1133 | PIPING | BAKU |
Sno | Vessel Name | System Name | Job Scope | Duration | |
Kim Heng Marine & Oilfield Pte Ltd | |||||
1 | B303(Fel's) | AP, BO, BW, CB, DD, EC, FW, MR, OF, VS, WB, WD, WP, WS |
Blk-51,52,53, &54 Fabrication, Installation & Testing |
October-08 | March-09 |
Kim Heng Shipbuilding & Engineering Pte Ltd | |||||
1 | H1010 | Winch Drag Brake Cooling Water, Fresh water desalination, Air Compressor & Deck sucuper & drain system. | Fabrication, Installation & Testing | March-09 | January-10 |
Keppel Shipyard Limited (Tuas) | |||||
1 | FPSO BW Pioneer | Marine gas oil, Deisel Oil, instrument, Compressor, Plant air , Sewage line, Nitrogen, Scupper drain, Fire water, Steam condensate, & fuel & inert Gas | Fabrication, Installation & Testing | February-09 | January-10 |
2 | FPSO Jag Layak (TGT)-vessel | Cargo Offload, Heating coil, Oily Water, Steam supply, Over board discharge sys. |
Fabrication, Installation & Testing | October-10 | July-11 |
3 | FPSO Jag Layak (TGT)-Topside | Module 20,40,50,60 | Fabrication, Installation & Testing | October-10 | August-11 |
4 | FPSO Aseng | Helideck Fire line and Drain line sys. | Fabrication, Installation & Testing | November-10 | July-11 |
5 | Cidade de Anchieta | Sewage, Steam, Bilge & Topside job | Fabrication, Installation & Testing | May-11 | May-12 |
6 | FPSO Berantai (East Fortune) | Hook-Up line, Module-P3,P5,S2,S3,S8 | Fabrication, Installation & Testing | August-11 | May-12 |
7 | FPSO OSX 2 | Ballast, bilge, Deck Seal, Cargo, etc | Fabrication, Installation & Testing | February-12 | June-13 |
8 | FPSO D1 | Drain Line | Fabrication, Installation & Testing | March-12 | February-13 |
9 | LAM SON FPSO | Helideck Fire line and Drain line sys. | Fabrication, Installation & Testing | March-13 | June-13 |
10 | FPSO Xikomba | Steam, Fire, And Ballast system | Fabrication, Installation & Testing | April-12 | November-14 |
11 | ARMADA CLAIRE | Drain line, Fire line at helideck and top side job | Fabrication, Installation & Testing | March-13 | November-14 |
12 | FPSO C7 | Heating Coil system | Fabrication, Installation & Testing | November-13 | On-going |
13 | ARMADA ALI | All engine room jobs | Fabrication, Installation & Testing | August-14 | On-going |
14 | FPSO SHELL STONES | VARIOUS SYSTEM | Like for like, modify, install & Test. | November-13 | On-going |
15 | KRAKEN | VARIOUS SYSTEM | Fabrication, Installation & Testing | Apr-15 | On-going |
Keppel Shipyard Limited (Benoi) | |||||
1 | Boss I | PG, PL, OW, GF | Install and Test | November-13 | May-14 |
2 | Castorone | Sprinkler, Steam and Fresh water system | Fabrication and transportation | September-11 | October-12 |
Keppel Shipyard Limited (GUL) | |||||
1 | Bully - I | Bilge,Ballst,Air vent, Sound, Overboard, Swater of Sponson tank job | Fabrication, Installation & Testing | December-09 | April-11 |
2 | Bully - II | Bilge,Ballst,Air vent, Sound, Overboard, Swater of Sponson tank job | Fabrication, Installation & Testing | May-10 | August-11 |
Dyna-Mac Engineering | |||||
1 | FPSO BP Angola | Various system at Module 7B | Fabrication, Installation & Testing | February-10 | October-10 |
2 | Ilhabela | Various system at Module | Fabrication, Installation & Testing | October-10 | May-11 |
3 | ARMADA CLAIRE | Various system at Module | Fabrication, Installation & Testing | February-13 | October-13 |
4 | Blk-353 (Fels Job) | Various system at Module | Fabrication, Installation & Testing | Jul-13 | October-13 |
5 | FPSO Stone | MODULE 11 and MODULE 14 | Fabrication, Installation & Testing | April-14 | December-15 |
6 | CDS | MODULE TS264 (Various High Pressure system) | MANIFOLD - TS264 AND TS265 | March-14 | Complete |
7 | CDS | MODULE TS265 (Various High Pressure system) | INTEGRATION | October-14 | Complete |
8 | TUN TULLON | MODULE 5S (Various High Pressure system) | Installation, Test and Re-instatmenet | Feb-15 | Mar-15 |
9 | KRAKEN | MODULE M40 (Various High Pressure system) | Fabrication, Installation & Testing | Apr-15 | On-going |
10 | Catchure | MODULE M11 (Various High Pressure system) | Fabrication, Installation & Testing | Jun-15 | Plan to Start |
11 | Zadco | CPAU10 – Gas Compressor Train (With Inst MTR), SPAU02 – LT Drain, MP KO Drum & MP Gas Cooler |
Fabrication, Installation & Testing | Jul-15 | Plan to Start |
KENSTEEL SHIPYARD | |||||
1 | B351 | Drill Water, Bilge, Preload Tank Stripping system, Low Pressure Mud Mix and Charging system, Vent, Sounding sys, Sanitary Drainage, Raw Water / Salt Water, Compressed Air, Preload Tank Fill and Dupping System. | VARIOUS SYSTEM | June-14 | August-14 |
2 | B364 | Drill Water, Bilge, Preload Tank Stripping system, Low Pressure Mud Mix and Charging system, Vent, Sounding sys, Sanitary Drainage, Raw Water / Salt Water, Compressed Air, Preload Tank Fill and Dupping System. | VARIOUS SYSTEM | August-14 | October-14 |
3 | B366 | Drill Water, Bilge, Preload Tank Stripping system, Low Pressure Mud Mix and Charging system, Vent, Sounding sys, Sanitary Drainage, Raw Water / Salt Water, Compressed Air, Preload Tank Fill and Dupping System. | VARIOUS SYSTEM | October-14 | January-15 |
4 | M962 | Drill Water, Bilge, Preload Tank Stripping system, Low Pressure Mud Mix and Charging system, Vent, Sounding sys, Sanitary Drainage, Raw Water / Salt Water, Compressed Air, Preload Tank Fill and Dupping System. | VARIOUS SYSTEM | January-15 | Mar-15 |
5 | M963 | Drill Water, Bilge, Preload Tank Stripping system, Low Pressure Mud Mix and Charging system, Vent, Sounding sys, Sanitary Drainage, Raw Water / Salt Water, Compressed Air, Preload Tank Fill and Dupping System. | VARIOUS SYSTEM | Apr-15 | On-going |
Keppel Fel's Limited | |||||
1 | B348 | LQ Potable Water (Cold & Hot), Fire Water Hot, Chilled Water, Foam, Compressed Air. | Fabrication, Installation and Testing | July-13 | November-14 |
2 | B349 | Derrick - Compressed Air, Hydraulic & Mud Conditioning systems | Fabrication, Installation and Testing | December-13 | May-14 |
3 | B350 | Derrick - Compressed Air, Hydraulic & Mud Conditioning systems | Fabrication, Installation and Testing | December-13 | May-14 |
4 | B354 | Derrick - Compressed Air, Hydraulic & Mud Conditioning systems | Fabrication, Installation and Testing | May-14 | January-15 |
5 | M1235 | Diesel Fuel Oil, Compressed Air, Quick Closing Valve Hydraulic, Raw water / Salt Water / Preload, Hydraulic Cantilver pipe, Drill Floor Skidding, Rig Floor Hydraulic sys, Mud Conditioning, Mud Process, Low Pressure Mud Mixing, Low Pressure Mud Charging & Sanitary Drainage. | Fabrication, Installation and Testing | Jun-14 | On-going |
ROS | |||||
1 | KRAKEN | MODULE M40 (Various High Pressure system) | Fabrication, Installation & Testing | May-15 | On-going |
PPL Shipyard limited | |||||
1 | P2050 | Ballast, Bilge, Brine, Chilled Water, Fire Water, Drain Water, Sea Water Cooling, Potable Water, High Pressure Jetting sys, High Pressure Mud system, Low Pressure Mud, Lub Oil, Base Oil, Fuel Oil, Dirty Oil, Compressed Air, Tank Vent, Tank Sounding, Crancase Venting, Sewage/Sanitary Drain, Bulk/Cement etc. | Fabrication and Installation | February-13 | August-14 |
2 | P2053 | Ballast, Bilge, Brine, Chilled Water, Fire Water, Drain Water, Sea Water Cooling, Potable Water, High Pressure Jetting sys, High Pressure Mud system, Low Pressure Mud, Lub Oil, Base Oil, Fuel Oil, Dirty Oil, Compressed Air, Tank Vent, Tank Sounding, Crancase Venting, Sewage/Sanitary Drain, Bulk/Cement etc. | Fabrication and Installation | June-14 | On-going |
3 | P2053 ( Structure) | Cement Unit Founding, Drain Sump, Breaking Resistor & Cantilever Skidding Control Foundation, Cable Drum Foundation, Coaming Layout, Crane Pedestal, Water Tight Manhole, Raw Water Tower / Support, Paint Locker, UPS & Emergency Gen.Room, Disel Oil Tank in Gen.Room, Exhaust Pipe Support, Mooring System Arrangement, Towing System Arrangement, Walkway / Anchor rack service Platform, Handrail, Jetting Pipe & hose Service Platform, Service platform / handrail / Ladder on Jack case, Access Platform / Drain box for leg, Anchor Rack and Reinforcement, Main Engine Exhaust Silencer Support, Service Platform for Boom Rest, Cantilever Drag Chain Support, Loading Station Platform, Cable Penetration Box. | Fabrication and Installation | February-15 | On-going |
4 | P2052 | Ballast, Bilge, Brine, Chilled Water, Fire Water, Drain Water, Sea Water Cooling, Potable Water, High Pressure Jetting sys, High Pressure Mud system, Low Pressure Mud, Lub Oil, Base Oil, Fuel Oil, Dirty Oil, Compressed Air, Tank Vent, Tank Sounding, Crancase Venting, Sewage/Sanitary Drain, Bulk/Cement etc. | Fabrication and Installation | Apr-15 | On-going |
5 | P2052 ( Structure) | Cement Unit Founding, Drain Sump, Breaking Resistor & Cantilever Skidding Control Foundation, Cable Drum Foundation, Coaming Layout, Crane Pedestal, Water Tight Manhole, Raw Water Tower / Support, Paint Locker, UPS & Emergency Gen.Room, Disel Oil Tank in Gen.Room, Exhaust Pipe Support, Mooring System Arrangement, Towing System Arrangement, Walkway / Anchor rack service Platform, Handrail, Jetting Pipe & hose Service Platform, Service platform / handrail / Ladder on Jack case, Access Platform / Drain box for leg, Anchor Rack and Reinforcement, Main Engine Exhaust Silencer Support, Service Platform for Boom Rest, Cantilever Drag Chain Support, Loading Station Platform, Cable Penetration Box. | Fabrication and Installation | Mar-15 | On-going |
|
Ballast, bilge, Deck Seal, Cargo, etc |
Fabrication, Installation & Testing |
February-12 |
June-13 |
|
CDS |
MODULE TS264 (Various High Pressure system) |
MANIFOLD - TS264 AND TS265 |
March-14 |
Complete |
|
B348 |
LQ Potable Water (Cold & Hot), Fire Water Hot, Chilled Water, Foam, Compressed Air. |
Fabrication, Installation and Testing |
July-13 |
November-14 |
|
P2050 |
Ballast, Bilge, Brine, Chilled Water, Fire Water, Drain Water, Sea Water Cooling, Potable Water, High Pressure Jetting sys, High Pressure Mud system, Low Pressure Mud, Lub Oil, Base Oil, Fuel Oil, Dirty Oil, Compressed Air, Tank Vent, Tank Sounding, Crancase Venting, Sewage/Sanitary Drain, Bulk/Cement etc. |
Fabrication and Installation |
February-13 |
August-14 |
|
P2053 |
Ballast, Bilge, Brine, Chilled Water, Fire Water, Drain Water, Sea Water Cooling, Potable Water, High Pressure Jetting sys, High Pressure Mud system, Low Pressure Mud, Lub Oil, Base Oil, Fuel Oil, Dirty Oil, Compressed Air, Tank Vent, Tank Sounding, Crancase Venting, Sewage/Sanitary Drain, Bulk/Cement etc. |
Fabrication and Installation |
June-14 |
On-going |